Battleground Domination Statistics

Found a total of 1384 record(s) across 70 page(s). Displaying result(s) 241-260.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Palta Lee Star Gladiator WEBEO 0 0 0 0 0 0
2 GLADIADOR Star Gladiator None 0 0 0 0 0 0
3 Pandora High Wizard None 0 0 0 0 0 0
4 Li Qiye Champion Huevo 0 0 0 0 0 0
5 Nami Stalker None 0 0 0 0 0 0
6 Killua Assassin Cross None 0 0 0 0 0 0
7 Prist High Priest None 0 0 0 0 0 0
8 Itachi Assassin Cross None 0 0 0 0 0 0
9 Alguien High Wizard Radioactive 0 0 0 0 0 0
10 CryForEternity Soul Linker A t t a c k 0 0 0 0 0 0
11 Assassins Assassin Cross None 0 0 0 0 0 0
12 Novak Novice None 0 0 0 0 0 0
13 Go To Lv8 Sniper None 0 0 0 0 0 0
14 Gonji Gunslinger None 0 0 0 0 0 0
15 Aeta Novice None 0 0 0 0 0 0
16 GOLD ROOM BOY Sniper None 0 0 0 0 0 0
17 Thystvern Assassin Cross None 0 0 0 0 0 0
18 Vigo Novice None 0 0 0 0 0 0
19 Kathy Sniper None 0 1 0 0 0 0
20 Optimus Novice None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next