Battleground Domination Statistics

Found a total of 793 record(s) across 40 page(s). Displaying result(s) 1-20.

# Name Job Guild W L T Bases Offensive Kill Defensive Kill
1 Razz Champion None 0 0 0 0 0 0
2 IIIIIIIIII Acolyte None 0 0 0 0 0 0
3 AxeR Star Gladiator Alliance 0 0 0 0 0 0
4 Y A C U Z A Acolyte None 0 0 0 0 0 0
5 Rivendel Champion A t t a c k 3 3 0 6 0 0
6 LuisV Novice None 0 0 0 0 0 0
7 VALKYRIA Assassin Cross Alliance 0 0 0 0 0 0
8 Slayer Assassin Cross Alliance 0 0 0 0 0 0
9 Shadow Novice None 0 0 0 0 0 0
10 Obito Ninja None 0 0 0 0 0 0
11 Snifador Sniper None 0 0 0 0 0 0
12 Desert Gunslinger None 0 0 0 0 0 0
13 Baygon Merchant None 0 0 0 0 0 0
14 Akumi Sniper Sweet Coffee 0 0 0 0 0 0
15 CHAO Acolyte None 0 0 0 0 0 0
16 Reac Sniper Alliance 0 0 0 0 0 0
17 R e a c Star Gladiator Alliance 0 0 0 0 0 0
18 Select Champion None 4 4 0 8 0 0
19 EL GRAN RIPAN CANTANTE Novice None 0 0 0 0 0 0
20 Krisanya Champion None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next