Battleground General Ranking

Found a total of 1360 record(s) across 68 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 M K L Paladin None 160 186 30 237,100 183,951,893 1,423,167,202 0 196 567
2 l Ur BabyBuuU l Creator None 156 78 14 182,601 737,346,037 228,009,998 0 991 578
3 Yune Lord Knight None 133 42 12 149,735 486,235,249 267,605,802 0 1,093 255
4 J A D E Champion Colddeath 116 95 14 653,699 148,780,649 205,516,154 0 453 940
5 Free Kill Assassin Cross None 115 70 13 315,371 542,798,657 447,230,468 32,991 1,172 413
6 AxeR Star Gladiator Colddeath 114 82 14 229,009 523,948,316 676,739,909 2,228,963 717 419
7 Dominant Clown Colddeath 104 31 6 212,598 68,582,856 134,278,739 263,475 162 143
8 Almighty Champion None 95 41 4 730,305 169,149,000 189,374,730 0 638 430
9 BICHOTE Assassin Cross None 90 53 5 471,432 230,136,751 408,144,735 805,138 621 271
10 Ainz Ooal Gown Paladin unending 90 48 5 708,046 534,864,318 398,216,080 0 941 312
11 D I O S A Assassin Cross None 87 52 11 829,205 254,002,764 242,759,742 11,928 616 481
12 WG Dyos High Wizard None 86 97 13 250,430 447,679,244 259,766,994 0 447 592
13 Geraldine Creator None 83 112 11 139,968 230,969,560 330,475,077 0 232 503
14 Angela Aguilar Gypsy None 83 155 25 10,442 61,941 37,349,522 0 0 911
15 Allen Walker Professor None 81 47 10 208,692 310,806,122 207,047,345 0 765 265
16 Cris Assassin Cross None 80 55 18 306,096 275,795,758 271,821,771 366,932 721 510
17 Slayer Assassin Cross None 71 56 6 683,224 300,411,558 315,472,270 17,895 579 377
18 FINISH Champion MvPs 70 107 7 156,911 1,139,759 52,541,075 0 1 383
19 Skyshock Stalker None 67 63 12 129,822 284,162,157 110,286,130 163,685 732 349
20 Increase Agility Stalker None 64 27 0 304,567 259,847,731 85,171,549 0 470 174
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next