Battleground General Ranking

Found a total of 891 record(s) across 45 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Angela Aguilar Gypsy None 65 136 21 10,442 61,941 35,298,091 0 0 861
2 D I O S A Assassin Cross None 56 29 10 829,205 179,994,303 154,031,490 11,928 471 326
3 Koni Soul Linker Teen Titans 50 49 8 112,500 20,393,497 57,090,378 0 47 742
4 Cris Assassin Cross None 46 23 6 251,677 108,792,552 111,894,053 265,019 429 230
5 Free Kill Assassin Cross None 40 20 4 193,383 129,615,015 94,101,299 1 462 123
6 Ainz Ooal Gown Paladin A t t a c k 40 23 1 257,615 256,886,754 143,107,254 0 524 172
7 Allen Walker Professor None 34 13 5 197,382 65,636,819 34,847,086 0 285 71
8 BICHOTE Assassin Cross None 33 29 5 217,574 141,481,710 285,208,145 609,502 430 160
9 TimidoO Assassin Cross None 32 8 6 508,713 145,859,637 99,990,636 17,136 430 133
10 theblackposion Star Gladiator A t t a c k 32 19 1 66,567 70,569,001 90,787,682 0 158 99
11 Tanduay Rhum Assassin Cross None 28 22 5 144,345 112,001,945 129,125,012 581,716 253 113
12 J A D E Champion M V P L 20 24 3 476,748 26,330,785 81,128,702 0 96 209
13 M E Z Z Champion None 20 17 0 470,176 66,513,564 63,464,597 14,028 256 128
14 Geraldine Creator None 20 18 5 139,968 44,847,720 64,478,339 0 61 117
15 Select Champion None 19 10 0 389,331 27,393,153 27,658,648 0 117 41
16 Whore Assassin Cross None 19 13 0 126,444 39,442,898 44,143,135 0 103 85
17 Almighty Champion None 19 14 2 547,260 50,313,617 54,162,845 0 206 153
18 Dominant Clown None 18 8 4 6,666 1,580,237 50,378,973 231,173 9 56
19 PupaChamp Champion None 17 10 1 398,423 43,630,169 26,224,976 0 151 125
20 Nightmare Of shadOwtf Paladin Radioactive 15 4 3 116,189 18,366,476 73,277,759 662,949 39 24
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next