Battleground General Ranking

Found a total of 913 record(s) across 46 page(s). Displaying result(s) 721-740.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Goplick Hunter None 0 0 0 0 0 0 0 0 0
2 Paxita te Canta Clown None 0 0 0 0 0 0 0 0 0
3 Manie Creator None 0 1 0 0 0 0 0 0 0
4 Lucifer Assassin Cross None 0 0 0 0 0 0 0 0 0
5 minimi Sniper None 0 0 0 0 0 0 0 0 0
6 HPlus High Priest None 0 0 0 0 0 0 0 0 0
7 Gama Sniper None 0 0 0 0 0 0 0 0 0
8 QWERTY Crusader None 0 0 0 0 0 0 0 0 0
9 MoningSun Swordsman None 0 0 0 0 0 0 0 0 0
10 Shinobi Ninja None 0 0 0 0 0 0 0 0 0
11 FUAAAP Stalker None 0 0 0 0 0 0 0 0 0
12 Blacksmith Whitesmith None 0 0 0 0 0 0 0 0 0
13 Apocalypse Novice None 0 0 0 0 0 0 0 0 0
14 Character Lord Knight None 0 1 0 5,352 161,031 516,181 0 0 1
15 SOLDIER Champion None 0 0 0 0 0 0 0 0 0
16 Ryza Novice None 0 0 0 0 0 0 0 0 0
17 phenoooM Paladin BEASTMODE 0 0 0 0 0 0 0 0 0
18 Heisenberg Assassin Cross None 0 0 0 0 0 0 0 0 0
19 JHON CENA Champion None 0 1 0 238,897 853,364 438,632 0 5 2
20 Skandaloso Archer None 0 0 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next