Battleground Items Statistics

Found a total of 891 record(s) across 45 page(s). Displaying result(s) 1-20.

# Name Job Guild HP Potion ▲ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Barte Star Gladiator A t t a c k 0 0 0 0 0 0 0
2 Pala Mecanica Acolyte None 0 0 0 0 0 0 0
3 Y A C U Z A Acolyte None 0 0 0 0 0 0 0
4 FF kyah Assassin Cross None 0 0 0 0 0 0 0
5 icxzxc Champion Anti Unstoppable 0 0 0 0 0 0 0
6 LolaMontero Star Gladiator None 0 0 0 0 0 0 0
7 sacardias High Wizard None 0 0 0 0 0 0 0
8 M a g i C High Wizard None 0 0 0 0 0 0 0
9 S h o p Alchemist None 0 0 0 0 0 0 0
10 Aeta Novice None 0 0 0 0 0 0 0
11 Akroma Champion None 0 0 0 0 0 0 0
12 SmarTv Creator None 0 0 0 0 0 0 0
13 Kovenant Star Gladiator None 0 0 0 0 0 0 0
14 Johnnie Walker Star Gladiator A t t a c k 0 0 0 0 0 0 0
15 Danso Lord Knight None 0 0 0 0 0 0 0
16 No name Sniper None 0 0 0 0 0 0 0
17 Twix Novice None 0 0 0 0 0 0 0
18 Bowling Bash Lord Knight None 0 0 0 0 0 0 0
19 Hiken Assassin Cross None 0 0 0 0 0 7 0
20 PAPITO SG Star Gladiator None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next