Battleground Items Statistics

Found a total of 1383 record(s) across 70 page(s). Displaying result(s) 1001-1020.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Kreshna Assassin Cross None 0 0 0 0 0 23 0
2 GeraI Soul Linker None 0 0 0 0 0 0 0
3 asdasdasdasd Wizard None 0 0 0 0 0 0 0
4 ggfgfgfg Soul Linker None 0 0 0 0 0 0 0
5 Itachi Uchiha Lord Knight None 0 0 0 0 0 0 0
6 Leveling Pala Paladin None 0 0 0 0 0 0 0
7 Howl Star Gladiator None 0 0 0 0 0 0 0
8 PamelaChu Alchemist None 0 0 0 0 0 0 0
9 Daikan Assassin Cross None 0 0 0 0 0 0 0
10 Pajarito Paladin None 0 0 0 0 0 0 0
11 Hiro Novice None 0 0 0 0 0 0 0
12 Tanduay Rhum Assassin Cross None 0 0 0 0 0 241 0
13 FLIX Assassin Cross None 0 0 0 0 0 0 0
14 Adolf Hitler Star Gladiator None 0 0 0 0 0 0 0
15 II Jade Star Gladiator None 0 0 0 0 0 0 0
16 Jade Assassin Cross None 0 0 0 0 0 0 0
17 Hades Assassin Cross None 0 0 0 0 0 0 0
18 Berrys Farmer High Wizard None 0 0 0 0 0 0 0
19 Linux High Wizard None 0 0 0 0 0 0 0
20 Sniper Sniper None 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next