Battleground Items Statistics

Found a total of 864 record(s) across 44 page(s). Displaying result(s) 121-140.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Snifador Sniper None 0 0 0 0 0 0 0
2 Oshi Whitesmith None 0 0 0 0 0 0 0
3 J a d e II Sniper None 0 0 0 0 0 0 0
4 Zephiroth Paladin None 0 0 0 0 0 0 0
5 Gama Sniper None 0 0 0 0 0 0 0
6 Fortress Assassin Cross None 0 0 0 0 0 0 0
7 MachistaOpresor Gunslinger None 0 0 0 0 0 0 0
8 R e q u i e m S Sniper None 0 0 0 0 0 0 0
9 DOMIWZ High Wizard None 0 0 0 0 0 0 0
10 Wizard High Wizard None 0 0 0 0 0 0 0
11 Asce Assassin Cross None 0 0 0 0 0 0 0
12 Zeta Merchant None 0 0 0 0 0 0 0
13 Palta Lee Star Gladiator None 0 0 0 0 0 0 0
14 Ryza Novice None 0 0 0 0 0 0 0
15 Nuotatori Professionist Creator None 0 0 0 0 0 0 0
16 Mine Link Novice None 0 0 0 0 0 0 0
17 Albert Einstein Creator None 0 0 0 0 0 0 0
18 Nu Pots Stalker None 0 0 0 0 0 0 0
19 EscanoR Assassin Cross None 0 0 0 0 0 11 0
20 L A PA L A Novice None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next