Battleground Rush Statistics

Found a total of 1364 record(s) across 69 page(s). Displaying result(s) 401-420.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Akroma Champion None 0 0 0 0 0
2 Wortex Creator None 0 0 0 0 0
3 Para1 Gunslinger None 0 0 0 0 0
4 Solidus Champion None 0 0 0 0 0
5 QueenOfMoney Blacksmith None 0 0 0 0 0
6 R e q u i h e m Assassin Cross None 0 0 0 0 0
7 BalaLoca Gunslinger None 0 0 0 0 0
8 adad Novice None 0 0 0 0 0
9 gost Sniper None 0 0 0 0 0
10 Hwa Ryun Professor None 0 0 0 0 0
11 xCross Assassin Cross None 0 0 0 0 0
12 aaad Sniper None 0 0 0 0 0
13 MoinShiroAtahomi Star Gladiator None 0 0 0 0 0
14 Leveling Pala Paladin None 0 0 0 0 0
15 Douglass Novice None 0 0 0 0 0
16 DLyo0 Novice None 0 0 0 0 0
17 Daikan Assassin Cross None 0 0 0 0 0
18 asdasd Merchant None 0 0 0 0 0
19 Annze Lord Knight None 0 0 0 0 0
20 R e q u i e m S Sniper None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next