Battleground Rush Statistics

Found a total of 1383 record(s) across 70 page(s). Displaying result(s) 981-1000.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 dras Star Gladiator None 0 0 0 0 0
2 Cabeza de Nabo Star Gladiator None 0 0 0 0 0
3 Seasons Assassin Cross BINI 0 0 0 0 0
4 Zero Champion None 0 0 0 0 0
5 Mimi Novice None 0 0 0 0 0
6 ProA Star Gladiator None 0 0 0 0 0
7 Gehena Creator None 0 0 0 0 0
8 elements Professor None 0 0 0 0 0
9 l V A L K Y l Novice None 0 0 0 0 0
10 Haward Einstein Sniper None 0 0 0 0 0
11 ONLY Novice None 0 0 0 0 0
12 111111111111111 Gunslinger None 0 0 0 0 0
13 IIIIIIlll Champion None 0 0 0 0 0
14 Go To Lv9 Sniper None 0 0 0 0 0
15 A A N G Professor None 0 0 0 0 0
16 FlechaLoka Sniper None 0 0 0 0 0
17 Batu SG Star Gladiator None 0 0 0 0 0
18 Akumi Sniper Sweet Coffee 0 0 0 0 0
19 Shellola High Wizard None 0 0 0 0 0
20 Santana Star Gladiator None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next