Battleground Stone Control Statistics

Found a total of 864 record(s) across 44 page(s). Displaying result(s) 21-40.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Irene yo y mi otro yo Paladin Anti Unstoppable 0 0 0 0 0 0
2 Copy Ninja Stalker None 0 0 0 0 0 0
3 Kriznia Sniper None 0 0 0 0 0 0
4 Elenoa High Wizard None 0 0 0 0 0 0
5 Yuyi High Priest Teen Titans 0 0 0 0 0 0
6 Rivendel Champion A t t a c k 0 0 0 0 0 0
7 Scarlet Assassin Cross Valheim 0 0 0 0 0 0
8 Stars Criticals Assassin Cross None 0 0 0 0 0 0
9 PupaStrafing Sniper A t t a c k 0 0 0 0 0 0
10 Angel Sniper None 0 0 0 0 0 0
11 Bounty Hunter Sniper None 0 0 0 0 0 0
12 Neko Stars Star Gladiator Fallen Legion 0 0 0 0 0 0
13 Johnnie Walker Star Gladiator A t t a c k 0 0 0 0 0 0
14 PupaCream Creator None 0 0 0 0 0 0
15 Alejandro Aguilez Clown None 0 0 0 0 0 0
16 PupaPowa Sniper None 0 0 0 0 0 0
17 Susi Champion Teen Titans 0 0 0 0 0 0
18 Mezz Acid Creator None 0 0 0 0 0 0
19 Support Creator None 0 0 0 0 0 0
20 Skyshock Stalker None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next