Battleground Rush Statistics

Found a total of 1364 record(s) across 69 page(s). Displaying result(s) 281-300.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Simba Gunslinger None 0 0 0 0 0
2 Yune2 Lord Knight None 0 0 0 0 0
3 BB K a t a r a Novice None 0 0 0 0 0
4 adww Sniper None 0 0 0 0 0
5 Name Star Gladiator None 0 0 0 0 0
6 RadioAcid Creator None 0 0 0 0 0
7 Brighton Novice None 0 0 0 0 0
8 Shenzo Champion Radioactive 0 0 0 0 0
9 goonz Gunslinger None 0 0 0 0 0
10 dqweqe Ninja None 0 0 0 0 0
11 R e q u i e m X Champion None 0 0 0 0 0
12 Dptg Novice None 0 0 0 0 0
13 ElizaMephisto High Priest Huevo 0 0 0 0 0
14 L A PA L A Paladin None 0 0 0 0 0
15 lnstac Sniper None 0 0 0 0 0
16 RKO1 Novice None 0 0 0 0 0
17 asdas Merchant None 0 0 0 0 0
18 Frugel Monk None 0 0 0 0 0
19 Jhin Sniper None 0 0 0 0 0
20 qweqwe Novice None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next