Battleground Rush Statistics

Found a total of 1395 record(s) across 70 page(s). Displaying result(s) 1161-1180.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 C o d e x Novice None 0 0 0 0 0
2 A A N G Professor None 0 0 0 0 0
3 Tzenktur Assassin Cross None 0 0 0 0 0
4 Ryza Novice None 0 0 0 0 0
5 Tripi Tropi Hunter None 0 0 0 0 0
6 Zedo Bard None 0 0 0 0 0
7 Arrow Sniper None 0 0 0 0 0
8 A r r o w Sniper None 0 0 0 0 0
9 holaa Sniper None 0 0 0 0 0
10 nora pala M Paladin None 0 0 0 0 0
11 Magita High Wizard None 0 0 0 0 0
12 Link Soul Linker None 0 0 0 0 0
13 Saber I Stalker None 0 0 0 0 0
14 JoyBoy Novice None 0 0 0 0 0
15 Strik High Wizard None 0 0 0 0 0
16 Jeams Monk None 0 0 0 0 0
17 Der RItter Lord Knight None 0 0 0 0 0
18 IIIIIIIIIII High Wizard None 0 0 0 0 0
19 Poping Novice None 0 0 0 0 0
20 l Executory Xx Assassin None 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next